Austria
Season 2026/2027, league matches only
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SK Rapid | 10 | 9 | 0 | 1 | 31:9 | +22 | 27 | WWWWW |
| 2 | Salzburg | 10 | 7 | 3 | 0 | 24:5 | +19 | 24 | DWDWW |
| 3 | LASK | 10 | 6 | 1 | 3 | 24:12 | +12 | 19 | LDLWL |
| 4 | Sturm Graz | 10 | 5 | 3 | 2 | 18:12 | +6 | 18 | WLWWD |
| 5 | Ried | 10 | 4 | 3 | 3 | 18:17 | +1 | 15 | DWWWD |
| 6 | Hartberg | 10 | 4 | 2 | 4 | 16:19 | -3 | 14 | DDWLW |
| 7 | Tirol | 10 | 3 | 3 | 4 | 13:15 | -2 | 12 | DLLWD |
| 8 | Grazer AK | 10 | 2 | 4 | 4 | 8:23 | -15 | 10 | WDDLD |
| 9 | Altach | 10 | 3 | 0 | 7 | 10:16 | -6 | 9 | LLWLW |
| 10 | A. Lustenau | 10 | 2 | 2 | 6 | 12:24 | -12 | 8 | LWLLL |
| 11 | Austria Vienna | 10 | 2 | 1 | 7 | 10:20 | -10 | 7 | WDLLL |
| 12 | Wolfsberger AC | 10 | 1 | 2 | 7 | 7:19 | -12 | 5 | LLLLL |
Share of each team's league matches this season
| Team | +1.5 | +2.5 | +3.5 | BTTS | CS | FTS |
|---|---|---|---|---|---|---|
| SK Rapid | 90% | 80% | 50% | 50% | 50% | 0% |
| Salzburg | 80% | 60% | 30% | 50% | 50% | 10% |
| LASK | 100% | 80% | 50% | 50% | 40% | 10% |
| Sturm Graz | 90% | 50% | 30% | 60% | 30% | 10% |
| Ried | 90% | 70% | 50% | 90% | 10% | 0% |
| Hartberg | 80% | 60% | 50% | 60% | 10% | 30% |
| Tirol | 90% | 60% | 30% | 50% | 30% | 20% |
| Grazer AK | 70% | 60% | 30% | 50% | 20% | 50% |
| Altach | 80% | 70% | 10% | 40% | 10% | 50% |
| A. Lustenau | 100% | 70% | 40% | 70% | 10% | 20% |
| Austria Vienna | 90% | 60% | 30% | 50% | 10% | 40% |
| Wolfsberger AC | 80% | 60% | 20% | 40% | 20% | 50% |
No fixtures in the next few days. The matchup predictor prices any pairing.
How often each market landed, season 2026/2027
Goal difference expected against a league-average side
| # | Team | xGF | xGA | Net |
|---|---|---|---|---|
| 1 | Salzburg | 1.91 | 1.06 | +0.85 |
| 2 | LASK | 1.86 | 1.20 | +0.66 |
| 3 | Sturm Graz | 1.74 | 1.09 | +0.65 |
| 4 | SK Rapid | 1.63 | 1.16 | +0.47 |
| 5 | Hartberg | 1.38 | 1.35 | +0.03 |
| 6 | Austria Vienna | 1.36 | 1.37 | −0.01 |
| 7 | Ried | 1.39 | 1.40 | −0.01 |
| 8 | Wolfsberger AC | 1.28 | 1.36 | −0.08 |
| 9 | Altach | 1.07 | 1.34 | −0.27 |
| 10 | Tirol | 1.22 | 1.55 | −0.33 |
| 11 | Grazer AK | 1.21 | 1.58 | −0.37 |
| 12 | A. Lustenau | 1.21 | 1.95 | −0.74 |