Tools
Matchup predictor
Price any pairing in any league, including matches that aren't scheduled. It runs the same model as the predictions page, in your browser.
Man City v Arsenal
Expected goals 1.29 – 1.22
37%
Man City win
29%
Draw
34%
Arsenal win
Result
| Man City win | 37% | 2.72 | |
| Draw | 29% | 3.40 | |
| Arsenal win | 34% | 2.96 |
Double chance
| Home or draw | 66% | 1.51 | |
| No draw | 71% | 1.42 | |
| Away or draw | 63% | 1.58 | |
| Home draw-no-bet | 52% | 1.92 | |
| Away draw-no-bet | 48% | 2.09 |
Goals
| Over 0.5 goals | 91% | 1.10 | |
| Over 1.5 goals | 73% | 1.37 | |
| Over 2.5 goals | 46% | 2.18 | |
| Over 3.5 goals | 24% | 4.09 | |
| Over 4.5 goals | 11% | 9.07 | |
| Under 1.5 goals | 27% | 3.67 | |
| Under 2.5 goals | 54% | 1.85 | |
| Under 3.5 goals | 76% | 1.32 |
Both teams to score
| Both teams score | 52% | 1.91 | |
| Not both teams score | 48% | 2.10 |
Team goals
| Man City to score | 72% | 1.38 | |
| Home over 1.5 | 37% | 2.71 | |
| Arsenal to score | 71% | 1.42 | |
| Away over 1.5 | 35% | 2.89 | |
| Man City clean sheet | 29% | 3.40 | |
| Arsenal clean sheet | 28% | 3.62 |
Correct score
Arsenal goals →
Man City goals →
| 0 | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|
| 0 | 9% | 9% | 6% | |||
| 1 | 9% | 14% | 8% | 3% | ||
| 2 | 7% | 8% | 5% | |||
| 3 | 4% | |||||
| 4 | ||||||
| 5 |