Tools
Advanced filters
Pick an event, then set how often each team's record must show it: last 10 matches, at the venue, across the season and in head-to-heads, plus recent scoring, odds and the model's probability. Matches that pass every filter are listed.
Event
Presets
Dates and leagues
Statistics
Minimum share of matches with the event. 0 switches a filter off.
–
–%
Saved searches
Kept in this browser
Over 2.5 goals
173 of 173 matches| Match | Model | Last 10 | Venue | H2H | Odds |
|---|---|---|---|---|---|
| PSV Eindhoven v Willem II Netherlands · Eredivisie · Sat 31 Oct 18:45 | 89% | 80% / 80% | 60% / 80% | 0/2 | 1.13 |
| Inter Miami v FC Cincinnati USA · MLS · Today 23:30 | 84% | 70% / 80% | 80% / 75% | 4/6 | 1.19 |
| Cambuur v Go Ahead Eagles Netherlands · Eredivisie · Sat 31 Oct 21:00 | 78% | 80% / 80% | 100% / 80% | – | 1.29 |
| Santander v Real Madrid Spain · La Liga · Sun 1 Nov | 76% | 80% / 80% | 100% / 80% | – | 1.32 |
| Chicago Fire v Orlando City USA · MLS · Tomorrow 00:30 | 76% | 70% / 90% | 80% / 87% | 4/6 | 1.32 |
| Mainz v Bayern Munich Germany · Bundesliga · Sat 7 Nov 15:30 | 76% | 70% / 80% | 75% / 75% | 4/4 | 1.32 |
| Barcelona v Alaves Spain · La Liga · Sun 1 Nov | 74% | 90% / 50% | 80% / 50% | 2/4 | 1.35 |
| Minnesota United v Sporting Kansas City USA · MLS · Tomorrow 00:30 | 73% | 90% / 90% | 47% / 87% | 5/6 | 1.38 |
| Bayern Munich v Dortmund Germany · Bundesliga · Sat 31 Oct 18:30 | 72% | 80% / 40% | 100% / 33% | 3/4 | 1.39 |
| Cardiff v West Ham England · Championship · Wed 4 Nov 19:45 | 71% | 60% / 70% | 50% / 67% | – | 1.42 |
| Leverkusen v Stuttgart Germany · Bundesliga · Sat 31 Oct 15:30 | 70% | 80% / 70% | 67% / 50% | 3/4 | 1.43 |
| Paris SG v Troyes France · Ligue 1 · Sat 7 Nov 20:45 | 70% | 70% / 38% | 67% / 25% | – | 1.44 |
| Sp Lisbon v Moreirense Portugal · Primeira Liga · Sat 7 Nov 20:30 | 69% | 80% / 60% | 80% / 60% | 4/4 | 1.44 |
| Feyenoord v For Sittard Netherlands · Eredivisie · Sat 31 Oct 16:30 | 69% | 70% / 60% | 75% / 80% | 1/4 | 1.45 |
| Dortmund v Elversberg Germany · Bundesliga · Sat 7 Nov 15:30 | 68% | 40% / 71% | 50% / 50% | – | 1.46 |
| St. Louis City v Portland Timbers USA · MLS · Tomorrow 00:30 | 67% | 90% / 70% | 67% / 60% | 4/5 | 1.48 |
| Stuttgart v Werder Bremen Germany · Bundesliga · Sat 7 Nov 18:30 | 67% | 70% / 70% | 67% / 75% | 3/4 | 1.49 |
| Celtic v Dundee United Scotland · Premiership · Today 19:45 | 67% | 60% / 50% | 60% / 80% | 4/6 | 1.33 |
| Venezia v Inter Italy · Serie A · Today 17:30 | 67% | 50% / 80% | 25% / 67% | 0/2 | 1.34 |
| Elversberg v Mainz Germany · Bundesliga · Fri 30 Oct 20:30 | 67% | 71% / 70% | 100% / 67% | – | 1.50 |
| Benfica v Alverca Portugal · Primeira Liga · Mon 2 Nov 20:15 | 66% | 90% / 50% | 75% / 75% | 2/2 | 1.52 |
| Werder Bremen v Hoffenheim Germany · Bundesliga · Sat 31 Oct 15:30 | 66% | 70% / 90% | 100% / 100% | 2/4 | 1.52 |
| Vancouver Whitecaps v San Diego FC USA · MLS · Tomorrow 02:30 | 66% | 70% / 90% | 67% / 53% | 3/4 | 1.52 |
| Brommapojkarna v Hacken Sweden · Allsvenskan · Today 18:00 | 66% | 70% / 60% | 50% / 42% | 5/6 | 1.52 |
| RB Leipzig v Augsburg Germany · Bundesliga · Sat 7 Nov 15:30 | 65% | 90% / 90% | 100% / 100% | 3/4 | 1.53 |
| Carlisle v Harrogate England · National League · Today 19:45 | 65% | 60% / 70% | 71% / 50% | – | 1.55 |
| Excelsior v Go Ahead Eagles Netherlands · Eredivisie · Sat 7 Nov 21:00 | 65% | 90% / 80% | 100% / 80% | 0/2 | 1.55 |
| FC Dallas v Columbus Crew USA · MLS · Tomorrow 00:30 | 64% | 70% / 70% | 60% / 80% | – | 1.56 |
| Casa Pia v Sp Lisbon Portugal · Primeira Liga · Fri 30 Oct 20:15 | 64% | 30% / 80% | 50% / 75% | 2/4 | 1.57 |
| Hammarby v Sirius Sweden · Allsvenskan · Tomorrow 17:30 | 63% | 40% / 60% | 67% / 75% | 5/6 | 1.58 |
| Heerenveen v Nijmegen Netherlands · Eredivisie · Sat 31 Oct 18:45 | 63% | 60% / 80% | 40% / 75% | 3/4 | 1.59 |
| West Ham v West Brom England · Championship · Sat 31 Oct 15:00 | 63% | 70% / 30% | 83% / 50% | – | 1.59 |
| Marseille v Toulouse France · Ligue 1 · Sun 1 Nov 20:45 | 63% | 60% / 60% | 100% / 100% | 3/4 | 1.60 |
| Ipswich v Bournemouth England · Premier League · Sat 7 Nov 15:00 | 63% | 60% / 50% | 50% / 100% | 2/2 | 1.60 |
| Southampton v QPR England · Championship · Sat 31 Oct 15:00 | 62% | 50% / 60% | 67% / 50% | 2/2 | 1.60 |
| Zwolle v Den Haag Netherlands · Eredivisie · Sun 1 Nov 12:15 | 62% | 60% / 70% | 60% / 60% | – | 1.60 |
| Ein Frankfurt v Hamburg Germany · Bundesliga · Sun 1 Nov 17:30 | 62% | 80% / 60% | 67% / 50% | 1/2 | 1.60 |
| Dundee v Kilmarnock Scotland · Premiership · Today 19:45 | 61% | 60% / 60% | 60% / 60% | 4/6 | 1.56 |
| Chelsea v Man United England · Premier League · Sat 31 Oct 12:30 | 61% | 80% / 50% | 75% / 25% | 1/4 | 1.64 |
| Nice v Rennes France · Ligue 1 · Sat 31 Oct 17:15 | 61% | 60% / 90% | 50% / 100% | 3/4 | 1.65 |
| Telstar v Utrecht Netherlands · Eredivisie · Sun 1 Nov 14:30 | 61% | 70% / 90% | 100% / 100% | 1/2 | 1.65 |
| Den Haag v Sparta Rotterdam Netherlands · Eredivisie · Sat 7 Nov 18:45 | 61% | 70% / 90% | 80% / 100% | – | 1.65 |
| Man City v Brighton England · Premier League · Sat 31 Oct 15:00 | 61% | 70% / 60% | 75% / 50% | 3/4 | 1.65 |
| Orgryte v Mjallby Sweden · Allsvenskan · Tomorrow 18:00 | 60% | 70% / 40% | 58% / 50% | 0/1 | 1.67 |
| Brighton v Brentford England · Premier League · Sat 7 Nov 15:00 | 60% | 60% / 60% | 75% / 50% | 2/4 | 1.67 |
| Porto v Estoril Portugal · Primeira Liga · Sat 31 Oct 20:30 | 60% | 50% / 50% | 50% / 50% | 3/4 | 1.68 |
| Willem II v Zwolle Netherlands · Eredivisie · Fri 6 Nov 20:00 | 60% | 80% / 60% | 80% / 60% | 1/2 | 1.68 |
| Groningen v Sparta Rotterdam Netherlands · Eredivisie · Sun 1 Nov 16:45 | 60% | 90% / 90% | 100% / 100% | 0/4 | 1.68 |
| Monza v Napoli Italy · Serie A · Today 19:45 | 59% | 80% / 50% | 100% / 25% | 0/2 | 1.69 |
| Strasbourg v Auxerre France · Ligue 1 · Sun 1 Nov 15:00 | 59% | 90% / 70% | 67% / 100% | 2/4 | 1.69 |
| Augsburg v Freiburg Germany · Bundesliga · Sat 31 Oct 15:30 | 59% | 90% / 80% | 75% / 67% | 3/4 | 1.70 |
| Frosinone v Lecce Italy · Serie A · Tomorrow 17:30 | 59% | 63% / 60% | 50% / 50% | – | 1.44 |
| San Jose Earthquakes v Colorado Rapids USA · MLS · Tomorrow 02:30 | 59% | 40% / 40% | 60% / 53% | 3/5 | 1.71 |
| Blackburn v West Ham England · Championship · Sat 7 Nov 15:00 | 59% | 70% / 70% | 83% / 67% | – | 1.71 |
| Wolves v Cardiff England · Championship · Sat 31 Oct 15:00 | 58% | 50% / 60% | 50% / 67% | – | 1.71 |
| Wrexham v Middlesbrough England · Championship · Wed 4 Nov 19:45 | 58% | 60% / 70% | 67% / 67% | 1/2 | 1.71 |
| Charlotte v CF Montreal USA · MLS · Today 23:30 | 58% | 70% / 50% | 67% / 73% | 3/5 | 1.71 |
| Betis v Malaga Spain · La Liga · Sun 1 Nov | 58% | 40% / 30% | 40% / 20% | – | 1.71 |
| Ajax v AZ Alkmaar Netherlands · Eredivisie · Sat 31 Oct 21:00 | 58% | 80% / 40% | 80% / 60% | 2/4 | 1.72 |
| Wrexham v Wolves England · Championship · Sat 7 Nov 12:30 | 58% | 60% / 50% | 67% / 67% | – | 1.72 |
| Club America v Club Tijuana Mexico · Liga MX · Tomorrow 03:00 | 58% | 80% / 60% | 67% / 60% | 3/6 | 1.72 |
| KuPS v Gnistan Finland · Veikkausliiga · Tomorrow 17:00 | 58% | 30% / 50% | 43% / 43% | 2/6 | 1.72 |
| For Sittard v Telstar Netherlands · Eredivisie · Sat 7 Nov 16:30 | 58% | 60% / 70% | 40% / 40% | 2/2 | 1.73 |
| Le Havre v Paris SG France · Ligue 1 · Fri 30 Oct 19:00 | 58% | 40% / 70% | 50% / 80% | 3/4 | 1.74 |
| Bragantino v Chapecoense-SC Brazil · Série A · Today 22:30 | 57% | 40% / 70% | 47% / 44% | 1/1 | 1.75 |
| Toulouse v Strasbourg France · Ligue 1 · Fri 6 Nov 20:45 | 57% | 60% / 90% | 25% / 100% | 3/4 | 1.75 |
| Forest Green v Eastleigh England · National League · Today 19:45 | 57% | 60% / 50% | 86% / 50% | 3/4 | 1.49 |
| Nashville SC v Philadelphia Union USA · MLS · Tomorrow 00:30 | 57% | 60% / 90% | 80% / 80% | 3/5 | 1.76 |
| Sutton v Aldershot England · National League · Today 19:45 | 57% | 40% / 50% | 43% / 43% | 1/4 | 1.68 |
| Villarreal v Espanol Spain · La Liga · Sun 1 Nov | 57% | 70% / 60% | 75% / 60% | 2/4 | 1.76 |
| Preston v Southampton England · Championship · Sat 7 Nov 15:00 | 56% | 60% / 50% | 50% / 50% | 1/2 | 1.78 |
| Toronto FC v DC United USA · MLS · Today 23:30 | 56% | 70% / 70% | 75% / 53% | 4/5 | 1.78 |
| Levante v Ath Madrid Spain · La Liga · Sun 1 Nov | 56% | 70% / 70% | 100% / 80% | 1/2 | 1.78 |
| Paris FC v Monaco France · Ligue 1 · Sun 1 Nov 17:15 | 56% | 70% / 40% | 75% / 25% | 1/2 | 1.78 |
| Crystal Palace v Liverpool England · Premier League · Sat 7 Nov 15:00 | 56% | 70% / 50% | 75% / 50% | 2/4 | 1.79 |
| Hearts v Rangers Scotland · Premiership · Today 20:00 | 55% | 80% / 50% | 100% / 40% | 4/6 | 1.60 |
| Sheffield United v Wrexham England · Championship · Fri 30 Oct 20:00 | 55% | 70% / 60% | 50% / 33% | 2/2 | 1.80 |
| Academico Viseu v Rio Ave Portugal · Primeira Liga · Sun 1 Nov 18:00 | 55% | 67% / 50% | 75% / 25% | – | 1.81 |
| Vasco v Flamengo RJ Brazil · Série A · Tomorrow 23:00 | 55% | 70% / 70% | 63% / 69% | 2/5 | 1.81 |
| Man United v Aston Villa England · Premier League · Sat 7 Nov 15:00 | 55% | 50% / 70% | 50% / 50% | 2/4 | 1.82 |
| Troyes v Le Mans France · Ligue 1 · Sat 31 Oct 20:45 | 55% | 38% / 75% | 50% / 50% | – | 1.82 |
| Derby v Bolton England · Championship · Fri 6 Nov 20:00 | 55% | 40% / 70% | 50% / 67% | – | 1.83 |
| Excelsior v Twente Netherlands · Eredivisie · Sun 1 Nov 14:30 | 54% | 90% / 50% | 100% / 40% | 0/2 | 1.84 |
| QPR v Lincoln England · Championship · Sat 7 Nov 15:00 | 54% | 60% / 50% | 67% / 50% | – | 1.84 |
| Norwich v Watford England · Championship · Sat 31 Oct 12:30 | 54% | 70% / 40% | 67% / 17% | 2/4 | 1.85 |
| Hamburg v M'gladbach Germany · Bundesliga · Fri 6 Nov 20:30 | 54% | 60% / 90% | 67% / 100% | 0/2 | 1.85 |
| Paderborn v Ein Frankfurt Germany · Bundesliga · Sat 7 Nov 15:30 | 54% | 43% / 80% | 25% / 75% | – | 1.86 |
| Goteborg v Djurgarden Sweden · Allsvenskan · Today 18:00 | 54% | 50% / 50% | 42% / 33% | 3/5 | 1.87 |
| New England Revolution v New York Red Bulls USA · MLS · Today 23:30 | 53% | 90% / 40% | 60% / 60% | 3/5 | 1.88 |
| Hull v Ipswich England · Premier League · Sat 31 Oct 15:00 | 53% | 38% / 60% | 25% / 75% | – | 1.88 |
| Ath Bilbao v Sociedad Spain · La Liga · Sun 1 Nov | 53% | 50% / 80% | 60% / 80% | 1/4 | 1.88 |
| Derby v Norwich England · Championship · Tue 3 Nov 19:45 | 53% | 40% / 70% | 50% / 83% | 2/4 | 1.89 |
| Union Berlin v FC Koln Germany · Bundesliga · Sun 1 Nov 15:30 | 53% | 70% / 70% | 50% / 67% | 1/2 | 1.89 |
| Cardiff v Burnley England · Championship · Sat 7 Nov 15:00 | 52% | 60% / 70% | 50% / 83% | 2/2 | 1.91 |
| Carrarese v Arezzo Italy · Serie B · Today 19:00 | 52% | 40% / 75% | 50% / 75% | – | 1.97 |
| Fiorentina v Atalanta Italy · Serie A · Tomorrow 19:45 | 52% | 70% / 60% | 75% / 67% | 1/4 | 1.59 |
| Bolton v Bristol City England · Championship · Sat 31 Oct 15:00 | 52% | 70% / 40% | 67% / 67% | – | 1.92 |
| Tottenham v Crystal Palace England · Premier League · Sat 31 Oct 17:30 | 52% | 40% / 70% | 50% / 50% | 1/4 | 1.92 |
| Lorient v Brest France · Ligue 1 · Sat 31 Oct 20:45 | 52% | 40% / 70% | 50% / 75% | 1/2 | 1.92 |
| QPR v Burnley England · Championship · Tue 3 Nov 19:45 | 52% | 60% / 70% | 67% / 83% | 1/2 | 1.92 |
Showing the 100 likeliest. Tighten the filters to narrow the list.