Greece
Season 2026/27, league matches only
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Panathinaikos | 8 | 7 | 0 | 1 | 18:4 | +14 | 21 | WWLWW |
| 2 | Olympiakos | 8 | 6 | 1 | 1 | 12:2 | +10 | 19 | LWWWW |
| 3 | AEK | 7 | 5 | 2 | 0 | 21:3 | +18 | 17 | WDWWW |
| 4 | Aris | 8 | 5 | 1 | 2 | 13:14 | -1 | 16 | LDWWW |
| 5 | PAOK | 8 | 5 | 0 | 3 | 16:11 | +5 | 15 | WWLWL |
| 6 | OFI Crete | 8 | 4 | 1 | 3 | 13:12 | +1 | 13 | WDLLW |
| 7 | Kifisia | 8 | 3 | 2 | 3 | 10:11 | -1 | 11 | DWWLW |
| 8 | Kalamata | 8 | 3 | 1 | 4 | 13:17 | -4 | 10 | WLWWL |
| 9 | Iraklis | 8 | 2 | 3 | 3 | 9:11 | -2 | 9 | DDWLL |
| 10 | Panetolikos | 8 | 3 | 0 | 5 | 8:16 | -8 | 9 | LLLLL |
| 11 | Asteras Tripolis | 8 | 1 | 3 | 4 | 7:15 | -8 | 6 | DDWLD |
| 12 | Volos NFC | 8 | 0 | 3 | 5 | 6:13 | -7 | 3 | LLLDL |
| 13 | Levadeiakos | 8 | 0 | 3 | 5 | 0:11 | -11 | 3 | DLLDD |
| 14 | Atromitos | 7 | 0 | 2 | 5 | 6:12 | -6 | 2 | DDLLL |
Share of each team's league matches this season
| Team | +1.5 | +2.5 | +3.5 | BTTS | CS | FTS |
|---|---|---|---|---|---|---|
| Panathinaikos | 63% | 50% | 38% | 38% | 50% | 13% |
| Olympiakos | 38% | 13% | 13% | 13% | 75% | 13% |
| AEK | 100% | 71% | 43% | 43% | 57% | 0% |
| Aris | 88% | 75% | 50% | 63% | 13% | 38% |
| PAOK | 100% | 88% | 50% | 75% | 25% | 0% |
| OFI Crete | 88% | 63% | 25% | 50% | 38% | 13% |
| Kifisia | 88% | 50% | 25% | 63% | 25% | 25% |
| Kalamata | 88% | 63% | 63% | 63% | 0% | 38% |
| Iraklis | 88% | 38% | 25% | 50% | 38% | 25% |
| Panetolikos | 100% | 50% | 38% | 25% | 25% | 50% |
| Asteras Tripolis | 75% | 50% | 38% | 63% | 13% | 38% |
| Volos NFC | 75% | 38% | 25% | 63% | 13% | 38% |
| Levadeiakos | 50% | 13% | 13% | 0% | 38% | 100% |
| Atromitos | 86% | 57% | 14% | 86% | 0% | 14% |
No fixtures in the next few days. The matchup predictor prices any pairing.
How often each market landed, season 2026/27
Goal difference expected against a league-average side
| # | Team | xGF | xGA | Net |
|---|---|---|---|---|
| 1 | AEK | 1.87 | 0.73 | +1.14 |
| 2 | Olympiakos | 1.55 | 0.60 | +0.95 |
| 3 | PAOK | 1.90 | 0.99 | +0.91 |
| 4 | Panathinaikos | 1.60 | 0.88 | +0.72 |
| 5 | Aris | 1.24 | 1.09 | +0.15 |
| 6 | Levadeiakos | 1.34 | 1.33 | +0.01 |
| 7 | Atromitos | 1.23 | 1.23 | +0.00 |
| 8 | Iraklis | 1.22 | 1.22 | +0.00 |
| 9 | OFI Crete | 1.37 | 1.45 | −0.08 |
| 10 | Kalamata | 1.50 | 1.63 | −0.13 |
| 11 | Kifisia | 1.13 | 1.34 | −0.21 |
| 12 | Asteras Tripolis | 1.03 | 1.36 | −0.33 |
| 13 | Panetolikos | 0.94 | 1.31 | −0.37 |
| 14 | Volos NFC | 1.00 | 1.46 | −0.46 |