Switzerland
Season 2026/2027, league matches only
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lugano | 11 | 10 | 1 | 0 | 34:9 | +25 | 31 | DWWWW |
| 2 | Young Boys | 11 | 7 | 4 | 0 | 35:18 | +17 | 25 | DDWWW |
| 3 | Sion | 11 | 7 | 1 | 3 | 24:17 | +7 | 22 | WWDLW |
| 4 | Zurich | 11 | 5 | 2 | 4 | 20:23 | -3 | 17 | DWDWW |
| 5 | Servette | 11 | 5 | 1 | 5 | 16:14 | +2 | 16 | WWLWW |
| 6 | St. Gallen | 11 | 5 | 1 | 5 | 17:21 | -4 | 16 | LLWWL |
| 7 | Basel | 11 | 4 | 2 | 5 | 17:20 | -3 | 14 | LWLLD |
| 8 | Luzern | 11 | 3 | 3 | 5 | 18:24 | -6 | 12 | DLWLL |
| 9 | Thun | 11 | 3 | 1 | 7 | 19:30 | -11 | 10 | LLWLL |
| 10 | Vaduz | 11 | 3 | 0 | 8 | 22:23 | -1 | 9 | WLLWL |
| 11 | Grasshoppers | 11 | 2 | 3 | 6 | 13:26 | -13 | 9 | WLLLD |
| 12 | Lausanne | 11 | 1 | 3 | 7 | 7:17 | -10 | 6 | LLLLL |
Share of each team's league matches this season
| Team | +1.5 | +2.5 | +3.5 | BTTS | CS | FTS |
|---|---|---|---|---|---|---|
| Lugano | 91% | 91% | 73% | 64% | 36% | 0% |
| Young Boys | 100% | 82% | 82% | 73% | 27% | 0% |
| Sion | 91% | 82% | 36% | 64% | 27% | 9% |
| Zurich | 100% | 91% | 45% | 91% | 0% | 9% |
| Servette | 73% | 55% | 18% | 55% | 18% | 27% |
| St. Gallen | 91% | 64% | 45% | 55% | 18% | 27% |
| Basel | 73% | 73% | 45% | 64% | 18% | 27% |
| Luzern | 91% | 82% | 55% | 73% | 9% | 18% |
| Thun | 82% | 82% | 73% | 73% | 9% | 27% |
| Vaduz | 100% | 100% | 45% | 91% | 9% | 0% |
| Grasshoppers | 82% | 55% | 45% | 64% | 27% | 18% |
| Lausanne | 45% | 36% | 36% | 36% | 18% | 55% |
No fixtures in the next few days. The matchup predictor prices any pairing.
How often each market landed, season 2026/2027
Goal difference expected against a league-average side
| # | Team | xGF | xGA | Net |
|---|---|---|---|---|
| 1 | Lugano | 1.83 | 1.16 | +0.67 |
| 2 | Young Boys | 2.21 | 1.55 | +0.66 |
| 3 | Sion | 1.67 | 1.27 | +0.40 |
| 4 | Servette | 1.73 | 1.43 | +0.30 |
| 5 | St. Gallen | 1.66 | 1.40 | +0.26 |
| 6 | Thun | 1.99 | 1.74 | +0.25 |
| 7 | Basel | 1.67 | 1.45 | +0.22 |
| 8 | Vaduz | 1.94 | 1.83 | +0.11 |
| 9 | Luzern | 1.81 | 1.74 | +0.07 |
| 10 | Lausanne | 1.30 | 1.54 | −0.24 |
| 11 | Zurich | 1.45 | 1.72 | −0.27 |
| 12 | Grasshoppers | 1.25 | 1.74 | −0.49 |