Finland
Season 2026, league matches only
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Inter Turku | 29 | 15 | 10 | 4 | 35:20 | +15 | 55 | WDWLW |
| 2 | HJK | 29 | 15 | 7 | 7 | 55:34 | +21 | 52 | DWWWD |
| 3 | KuPS | 29 | 14 | 10 | 5 | 45:28 | +17 | 52 | WLLWD |
| 4 | AC Oulu | 29 | 13 | 4 | 12 | 36:37 | -1 | 43 | LWLWW |
| 5 | Gnistan | 29 | 11 | 9 | 9 | 43:41 | +2 | 42 | DDLLL |
| 6 | Lahti | 27 | 11 | 6 | 10 | 35:26 | +9 | 39 | WLDLW |
| 7 | VPS | 29 | 11 | 6 | 12 | 31:34 | -3 | 39 | LLWLL |
| 8 | Ilves | 27 | 11 | 5 | 11 | 45:39 | +6 | 38 | WWWDW |
| 9 | TPS | 27 | 8 | 8 | 11 | 29:33 | -4 | 32 | DLLLL |
| 10 | SJK | 27 | 6 | 9 | 12 | 29:37 | -8 | 27 | DDWWL |
| 11 | Jaro | 29 | 5 | 10 | 14 | 24:50 | -26 | 25 | DWDDW |
| 12 | Mariehamn | 27 | 4 | 7 | 16 | 22:49 | -27 | 19 | LWLDD |
| 13 | PK-35 | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | DL |
Share of each team's league matches this season
| Team | +1.5 | +2.5 | +3.5 | BTTS | CS | FTS |
|---|---|---|---|---|---|---|
| Inter Turku | 55% | 31% | 14% | 41% | 55% | 24% |
| HJK | 76% | 62% | 34% | 45% | 38% | 21% |
| KuPS | 76% | 38% | 24% | 55% | 31% | 21% |
| AC Oulu | 55% | 41% | 21% | 45% | 34% | 28% |
| Gnistan | 79% | 45% | 31% | 55% | 21% | 28% |
| Lahti | 67% | 37% | 15% | 48% | 33% | 26% |
| VPS | 55% | 34% | 24% | 41% | 28% | 38% |
| Ilves | 81% | 59% | 44% | 56% | 33% | 11% |
| TPS | 63% | 44% | 22% | 48% | 30% | 33% |
| SJK | 78% | 48% | 22% | 52% | 22% | 37% |
| Jaro | 79% | 41% | 21% | 48% | 17% | 41% |
| Mariehamn | 85% | 44% | 19% | 44% | 11% | 44% |
| PK-35 | 50% | 0% | 0% | 50% | 0% | 50% |
How often each market landed, season 2026
Goal difference expected against a league-average side
| # | Team | xGF | xGA | Net |
|---|---|---|---|---|
| 1 | HJK | 2.00 | 1.25 | +0.75 |
| 2 | KuPS | 1.66 | 0.95 | +0.71 |
| 3 | Inter Turku | 1.44 | 0.87 | +0.57 |
| 4 | Ilves | 1.84 | 1.29 | +0.55 |
| 5 | SJK | 1.55 | 1.36 | +0.19 |
| 6 | Lahti | 1.28 | 1.10 | +0.18 |
| 7 | Gnistan | 1.52 | 1.48 | +0.04 |
| 8 | VPS | 1.22 | 1.26 | −0.04 |
| 9 | TPS | 1.13 | 1.21 | −0.08 |
| 10 | AC Oulu | 1.27 | 1.39 | −0.12 |
| 11 | PK-35 | 1.10 | 1.32 | −0.22 |
| 12 | Jaro | 1.05 | 1.53 | −0.48 |
| 13 | Mariehamn | 1.07 | 1.64 | −0.57 |