Italy · Tier 2
Season 2026/27, league matches only
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Palermo | 8 | 7 | 1 | 0 | 18:8 | +10 | 22 | DWWWW |
| 2 | Mantova | 8 | 5 | 2 | 1 | 14:8 | +6 | 17 | WDWLW |
| 3 | Modena | 8 | 5 | 1 | 2 | 15:8 | +7 | 16 | DWWLW |
| 4 | Ascoli | 8 | 4 | 3 | 1 | 14:6 | +8 | 15 | LWDDW |
| 5 | Benevento | 8 | 4 | 2 | 2 | 13:7 | +6 | 14 | WWWDW |
| 6 | Pisa | 8 | 4 | 2 | 2 | 15:10 | +5 | 14 | LDWWD |
| 7 | Sudtirol | 8 | 3 | 4 | 1 | 10:7 | +3 | 13 | DWDLD |
| 8 | Juve Stabia | 8 | 3 | 3 | 2 | 9:8 | +1 | 12 | DDDWW |
| 9 | Avellino | 8 | 3 | 2 | 3 | 12:9 | +3 | 11 | DLWDL |
| 10 | Padova | 8 | 3 | 1 | 4 | 7:10 | -3 | 10 | WLLLW |
| 11 | Arezzo | 8 | 3 | 1 | 4 | 8:17 | -9 | 10 | WLDWL |
| 12 | Verona | 8 | 2 | 3 | 3 | 15:13 | +2 | 9 | LWLDD |
| 13 | Virtus Entella | 8 | 2 | 3 | 3 | 10:9 | +1 | 9 | WDDWL |
| 14 | Vicenza | 8 | 2 | 3 | 3 | 11:15 | -4 | 9 | DLLDW |
| 15 | Cesena | 8 | 1 | 5 | 2 | 8:12 | -4 | 8 | DDLDL |
| 16 | Carrarese | 8 | 2 | 1 | 5 | 7:9 | -2 | 7 | LLWWL |
| 17 | Empoli | 8 | 2 | 1 | 5 | 7:13 | -6 | 7 | LLLDL |
| 18 | Cremonese | 8 | 1 | 3 | 4 | 6:11 | -5 | 6 | DDDLL |
| 19 | Sampdoria | 8 | 1 | 2 | 5 | 8:16 | -8 | 5 | LWLLD |
| 20 | Catanzaro | 8 | 1 | 1 | 6 | 9:20 | -11 | 4 | WLLDL |
Share of each team's league matches this season
| Team | +1.5 | +2.5 | +3.5 | BTTS | CS | FTS |
|---|---|---|---|---|---|---|
| Palermo | 88% | 63% | 38% | 75% | 25% | 0% |
| Mantova | 88% | 50% | 38% | 63% | 25% | 13% |
| Modena | 88% | 75% | 13% | 63% | 25% | 13% |
| Ascoli | 63% | 38% | 25% | 63% | 25% | 25% |
| Benevento | 75% | 50% | 25% | 50% | 38% | 13% |
| Pisa | 88% | 75% | 38% | 63% | 25% | 13% |
| Sudtirol | 75% | 25% | 13% | 50% | 38% | 25% |
| Juve Stabia | 75% | 38% | 0% | 50% | 25% | 25% |
| Avellino | 75% | 50% | 25% | 63% | 25% | 13% |
| Padova | 63% | 38% | 13% | 50% | 38% | 13% |
| Arezzo | 75% | 75% | 38% | 50% | 25% | 38% |
| Verona | 100% | 75% | 50% | 88% | 13% | 0% |
| Virtus Entella | 63% | 50% | 25% | 63% | 13% | 38% |
| Vicenza | 100% | 75% | 38% | 63% | 13% | 25% |
| Cesena | 100% | 38% | 13% | 75% | 0% | 25% |
| Carrarese | 63% | 38% | 0% | 50% | 13% | 38% |
| Empoli | 63% | 38% | 25% | 50% | 25% | 25% |
| Cremonese | 50% | 50% | 38% | 38% | 25% | 63% |
| Sampdoria | 100% | 63% | 25% | 88% | 0% | 13% |
| Catanzaro | 88% | 75% | 50% | 75% | 13% | 13% |
How often each market landed, season 2026/27
Goal difference expected against a league-average side
| # | Team | xGF | xGA | Net |
|---|---|---|---|---|
| 1 | Palermo | 1.59 | 1.04 | +0.55 |
| 2 | Ascoli | 1.52 | 1.00 | +0.52 |
| 3 | Pisa | 1.57 | 1.13 | +0.44 |
| 4 | Benevento | 1.38 | 1.05 | +0.33 |
| 5 | Modena | 1.33 | 1.11 | +0.22 |
| 6 | Verona | 1.55 | 1.44 | +0.11 |
| 7 | Juve Stabia | 1.15 | 1.12 | +0.03 |
| 8 | Catanzaro | 1.47 | 1.50 | −0.03 |
| 9 | Cremonese | 1.26 | 1.29 | −0.03 |
| 10 | Mantova | 1.30 | 1.37 | −0.07 |
| 11 | Avellino | 1.19 | 1.31 | −0.12 |
| 12 | Sudtirol | 1.14 | 1.27 | −0.13 |
| 13 | Carrarese | 1.13 | 1.28 | −0.15 |
| 14 | Padova | 1.03 | 1.22 | −0.19 |
| 15 | Vicenza | 1.34 | 1.54 | −0.20 |
| 16 | Virtus Entella | 1.05 | 1.26 | −0.21 |
| 17 | Empoli | 1.14 | 1.39 | −0.25 |
| 18 | Cesena | 1.14 | 1.41 | −0.27 |
| 19 | Sampdoria | 0.98 | 1.34 | −0.36 |
| 20 | Arezzo | 1.13 | 1.75 | −0.62 |