Italy
Season 2026/27, league matches only
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Inter | 8 | 7 | 1 | 0 | 23:10 | +13 | 22 | WDWWW |
| 2 | Lazio | 8 | 7 | 1 | 0 | 16:5 | +11 | 22 | DWWWW |
| 3 | Roma | 8 | 5 | 3 | 0 | 19:6 | +13 | 18 | WDDWD |
| 4 | Milan | 8 | 5 | 3 | 0 | 16:7 | +9 | 18 | DWDWW |
| 5 | Como | 8 | 5 | 2 | 1 | 14:7 | +7 | 17 | WLDWW |
| 6 | Frosinone | 8 | 4 | 2 | 2 | 17:13 | +4 | 14 | DWLWD |
| 7 | Juventus | 8 | 4 | 2 | 2 | 11:8 | +3 | 14 | LWDLW |
| 8 | Torino | 8 | 4 | 1 | 3 | 13:11 | +2 | 13 | LDWWW |
| 9 | Cagliari | 8 | 4 | 1 | 3 | 6:9 | -3 | 13 | WWDLL |
| 10 | Napoli | 8 | 3 | 2 | 3 | 13:10 | +3 | 11 | WDWLD |
| 11 | Atalanta | 8 | 3 | 1 | 4 | 14:15 | -1 | 10 | LLWLD |
| 12 | Lecce | 8 | 3 | 0 | 5 | 9:14 | -5 | 9 | WLLWL |
| 13 | Bologna | 8 | 2 | 2 | 4 | 8:10 | -2 | 8 | LDWLW |
| 14 | Sassuolo | 8 | 2 | 2 | 4 | 12:16 | -4 | 8 | WLDLL |
| 15 | Monza | 8 | 2 | 1 | 5 | 15:18 | -3 | 7 | LWLWL |
| 16 | Genoa | 8 | 2 | 1 | 5 | 6:13 | -7 | 7 | DLWLW |
| 17 | Udinese | 8 | 1 | 1 | 6 | 9:18 | -9 | 4 | LLLLL |
| 18 | Fiorentina | 8 | 1 | 1 | 6 | 9:19 | -10 | 4 | WDLLL |
| 19 | Parma | 8 | 1 | 1 | 6 | 5:15 | -10 | 4 | LWLLL |
| 20 | Venezia | 8 | 1 | 0 | 7 | 6:17 | -11 | 3 | LLLWL |
Share of each team's league matches this season
| Team | +1.5 | +2.5 | +3.5 | BTTS | CS | FTS |
|---|---|---|---|---|---|---|
| Inter | 88% | 88% | 63% | 75% | 25% | 0% |
| Lazio | 75% | 63% | 25% | 50% | 50% | 0% |
| Roma | 88% | 63% | 50% | 38% | 63% | 13% |
| Milan | 100% | 50% | 25% | 63% | 38% | 0% |
| Como | 88% | 50% | 25% | 63% | 25% | 25% |
| Frosinone | 88% | 63% | 38% | 50% | 25% | 25% |
| Juventus | 88% | 25% | 13% | 38% | 50% | 13% |
| Torino | 100% | 75% | 13% | 75% | 13% | 13% |
| Cagliari | 50% | 25% | 13% | 25% | 38% | 38% |
| Napoli | 75% | 50% | 25% | 50% | 38% | 13% |
| Atalanta | 88% | 75% | 38% | 75% | 13% | 13% |
| Lecce | 88% | 63% | 25% | 25% | 25% | 50% |
| Bologna | 63% | 38% | 25% | 50% | 13% | 38% |
| Sassuolo | 100% | 75% | 38% | 88% | 0% | 13% |
| Monza | 100% | 88% | 75% | 88% | 13% | 0% |
| Genoa | 75% | 38% | 13% | 50% | 13% | 38% |
| Udinese | 88% | 63% | 25% | 63% | 0% | 38% |
| Fiorentina | 100% | 88% | 38% | 75% | 0% | 25% |
| Parma | 88% | 63% | 0% | 50% | 0% | 50% |
| Venezia | 75% | 38% | 38% | 38% | 13% | 50% |
How often each market landed, season 2026/27
Goal difference expected against a league-average side
| # | Team | xGF | xGA | Net |
|---|---|---|---|---|
| 1 | Inter | 2.25 | 1.02 | +1.23 |
| 2 | Roma | 1.69 | 0.87 | +0.82 |
| 3 | Como | 1.59 | 0.95 | +0.64 |
| 4 | Napoli | 1.53 | 0.94 | +0.59 |
| 5 | Juventus | 1.51 | 0.95 | +0.56 |
| 6 | Milan | 1.52 | 1.00 | +0.52 |
| 7 | Atalanta | 1.59 | 1.10 | +0.49 |
| 8 | Frosinone | 1.84 | 1.41 | +0.43 |
| 9 | Lazio | 1.37 | 1.06 | +0.31 |
| 10 | Bologna | 1.31 | 1.18 | +0.13 |
| 11 | Sassuolo | 1.31 | 1.36 | −0.05 |
| 12 | Fiorentina | 1.26 | 1.32 | −0.06 |
| 13 | Torino | 1.24 | 1.39 | −0.15 |
| 14 | Udinese | 1.18 | 1.38 | −0.20 |
| 15 | Genoa | 1.06 | 1.27 | −0.21 |
| 16 | Cagliari | 1.05 | 1.29 | −0.24 |
| 17 | Parma | 0.91 | 1.30 | −0.39 |
| 18 | Lecce | 0.90 | 1.34 | −0.44 |
| 19 | Venezia | 0.96 | 1.51 | −0.55 |
| 20 | Monza | 1.22 | 1.79 | −0.57 |