USA
Season 2026, league matches only
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 31 | 21 | 7 | 3 | 66:23 | +43 | 70 | WWWDW |
| 2 | Vancouver Whitecaps | 31 | 16 | 7 | 8 | 63:32 | +31 | 55 | LDDWL |
| 3 | Inter Miami | 31 | 15 | 10 | 6 | 73:53 | +20 | 55 | LWWWL |
| 4 | New England Revolution | 31 | 17 | 4 | 10 | 51:42 | +9 | 55 | LLWWW |
| 5 | FC Dallas | 31 | 15 | 9 | 7 | 58:47 | +11 | 54 | WLWDW |
| 6 | St. Louis City | 31 | 14 | 9 | 8 | 56:44 | +12 | 51 | WWDLL |
| 7 | Chicago Fire | 31 | 15 | 6 | 10 | 55:46 | +9 | 51 | WWLLW |
| 8 | San Jose Earthquakes | 31 | 13 | 9 | 9 | 52:45 | +7 | 48 | WDDDL |
| 9 | Houston Dynamo | 31 | 13 | 9 | 9 | 41:39 | +2 | 48 | LDDDD |
| 10 | Los Angeles FC | 32 | 12 | 11 | 9 | 50:35 | +15 | 47 | LDWDD |
| 11 | Charlotte | 31 | 13 | 8 | 10 | 55:48 | +7 | 47 | LWLDL |
| 12 | Philadelphia Union | 31 | 13 | 7 | 11 | 62:50 | +12 | 46 | WWWDL |
| 13 | Seattle Sounders | 31 | 11 | 10 | 10 | 41:39 | +2 | 43 | WWLDD |
| 14 | Colorado Rapids | 31 | 12 | 6 | 13 | 42:41 | +1 | 42 | LDDDW |
| 15 | FC Cincinnati | 31 | 11 | 9 | 11 | 64:71 | -7 | 42 | WLLWW |
| 16 | Orlando City | 31 | 12 | 6 | 13 | 60:72 | -12 | 42 | LWDWD |
| 17 | Los Angeles Galaxy | 32 | 10 | 11 | 11 | 45:54 | -9 | 41 | WLWDD |
| 18 | Real Salt Lake | 31 | 11 | 6 | 14 | 48:48 | 0 | 39 | WLDWW |
| 19 | New York Red Bulls | 31 | 11 | 6 | 14 | 41:56 | -15 | 39 | LWLLW |
| 20 | Columbus Crew | 31 | 11 | 5 | 15 | 50:49 | +1 | 38 | WLWWW |
| 21 | Portland Timbers | 31 | 10 | 7 | 14 | 54:58 | -4 | 37 | LDLDW |
| 22 | Toronto FC | 31 | 8 | 12 | 11 | 48:59 | -11 | 36 | LWDWL |
| 23 | New York City | 31 | 8 | 11 | 12 | 45:43 | +2 | 35 | DLLDD |
| 24 | San Diego FC | 31 | 8 | 11 | 12 | 55:58 | -3 | 35 | DLDDD |
| 25 | Minnesota United | 31 | 8 | 11 | 12 | 47:55 | -8 | 35 | LDDWD |
| 26 | Austin FC | 31 | 8 | 10 | 13 | 40:57 | -17 | 34 | DLLLW |
| 27 | DC United | 31 | 7 | 12 | 12 | 38:55 | -17 | 33 | LWLLL |
| 28 | Atlanta Utd | 31 | 8 | 6 | 17 | 39:54 | -15 | 30 | DLWLL |
| 29 | CF Montreal | 31 | 6 | 7 | 18 | 36:62 | -26 | 25 | WLLDL |
| 30 | Sporting Kansas City | 31 | 6 | 4 | 21 | 37:77 | -40 | 22 | LDLLL |
Share of each team's league matches this season
| Team | +1.5 | +2.5 | +3.5 | BTTS | CS | FTS |
|---|---|---|---|---|---|---|
| Nashville SC | 71% | 58% | 42% | 45% | 48% | 16% |
| Vancouver Whitecaps | 77% | 58% | 35% | 48% | 39% | 19% |
| Inter Miami | 94% | 74% | 61% | 74% | 19% | 10% |
| New England Revolution | 81% | 71% | 26% | 61% | 19% | 23% |
| FC Dallas | 74% | 68% | 48% | 61% | 26% | 23% |
| St. Louis City | 87% | 58% | 42% | 68% | 16% | 19% |
| Chicago Fire | 84% | 74% | 39% | 71% | 23% | 10% |
| San Jose Earthquakes | 81% | 55% | 45% | 65% | 23% | 16% |
| Houston Dynamo | 65% | 42% | 26% | 42% | 39% | 29% |
| Los Angeles FC | 72% | 50% | 38% | 50% | 41% | 19% |
| Charlotte | 81% | 71% | 48% | 71% | 16% | 19% |
| Philadelphia Union | 84% | 71% | 48% | 71% | 19% | 16% |
| Seattle Sounders | 74% | 45% | 26% | 58% | 26% | 23% |
| Colorado Rapids | 61% | 45% | 32% | 45% | 35% | 26% |
| FC Cincinnati | 94% | 71% | 61% | 74% | 10% | 16% |
| Orlando City | 90% | 77% | 61% | 71% | 13% | 16% |
| Los Angeles Galaxy | 91% | 66% | 34% | 75% | 16% | 13% |
| Real Salt Lake | 94% | 68% | 29% | 68% | 13% | 19% |
| New York Red Bulls | 84% | 55% | 35% | 58% | 16% | 29% |
| Columbus Crew | 90% | 71% | 39% | 71% | 19% | 13% |
| Portland Timbers | 94% | 71% | 48% | 74% | 6% | 23% |
| Toronto FC | 90% | 68% | 35% | 77% | 13% | 16% |
| New York City | 87% | 52% | 26% | 68% | 16% | 19% |
| San Diego FC | 81% | 71% | 58% | 61% | 23% | 16% |
| Minnesota United | 77% | 65% | 45% | 71% | 19% | 19% |
| Austin FC | 87% | 71% | 35% | 71% | 16% | 19% |
| DC United | 77% | 61% | 35% | 61% | 19% | 32% |
| Atlanta Utd | 84% | 65% | 42% | 65% | 13% | 29% |
| CF Montreal | 84% | 61% | 32% | 52% | 13% | 39% |
| Sporting Kansas City | 97% | 81% | 48% | 65% | 3% | 32% |
How often each market landed, season 2026
Goal difference expected against a league-average side
| # | Team | xGF | xGA | Net |
|---|---|---|---|---|
| 1 | Inter Miami | 2.34 | 1.59 | +0.75 |
| 2 | Vancouver Whitecaps | 1.83 | 1.20 | +0.63 |
| 3 | Nashville SC | 1.73 | 1.12 | +0.61 |
| 4 | Los Angeles FC | 1.67 | 1.19 | +0.48 |
| 5 | Philadelphia Union | 1.83 | 1.41 | +0.42 |
| 6 | Columbus Crew | 1.66 | 1.47 | +0.19 |
| 7 | Charlotte | 1.58 | 1.41 | +0.17 |
| 8 | Seattle Sounders | 1.45 | 1.29 | +0.16 |
| 9 | San Diego FC | 1.76 | 1.62 | +0.14 |
| 10 | FC Dallas | 1.69 | 1.56 | +0.13 |
| 11 | New York City | 1.44 | 1.31 | +0.13 |
| 12 | Chicago Fire | 1.72 | 1.60 | +0.12 |
| 13 | St. Louis City | 1.64 | 1.60 | +0.04 |
| 14 | Orlando City | 1.83 | 1.82 | +0.01 |
| 15 | Minnesota United | 1.58 | 1.58 | +0.00 |
| 16 | FC Cincinnati | 1.73 | 1.76 | −0.03 |
| 17 | Houston Dynamo | 1.29 | 1.33 | −0.04 |
| 18 | New England Revolution | 1.45 | 1.51 | −0.06 |
| 19 | Real Salt Lake | 1.43 | 1.49 | −0.06 |
| 20 | San Jose Earthquakes | 1.57 | 1.68 | −0.11 |
| 21 | Los Angeles Galaxy | 1.56 | 1.69 | −0.13 |
| 22 | Portland Timbers | 1.56 | 1.69 | −0.13 |
| 23 | Colorado Rapids | 1.36 | 1.50 | −0.14 |
| 24 | New York Red Bulls | 1.35 | 1.53 | −0.18 |
| 25 | Toronto FC | 1.37 | 1.63 | −0.26 |
| 26 | Austin FC | 1.26 | 1.61 | −0.35 |
| 27 | Atlanta Utd | 1.26 | 1.64 | −0.38 |
| 28 | DC United | 1.20 | 1.80 | −0.60 |
| 29 | CF Montreal | 1.17 | 1.80 | −0.63 |
| 30 | Sporting Kansas City | 1.35 | 2.19 | −0.84 |