Germany
Season 2026/27, league matches only
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 7 | 5 | 2 | 0 | 25:6 | +19 | 17 | WWDWW |
| 2 | Dortmund | 7 | 5 | 2 | 0 | 12:4 | +8 | 17 | WWDDW |
| 3 | Freiburg | 7 | 4 | 1 | 2 | 16:9 | +7 | 13 | WDWLL |
| 4 | Leverkusen | 7 | 4 | 1 | 2 | 16:12 | +4 | 13 | DWWWL |
| 5 | RB Leipzig | 7 | 4 | 0 | 3 | 20:11 | +9 | 12 | WLWLW |
| 6 | Werder Bremen | 7 | 3 | 3 | 1 | 15:14 | +1 | 12 | DWDDW |
| 7 | Mainz | 7 | 3 | 1 | 3 | 16:13 | +3 | 10 | LWLWL |
| 8 | Elversberg | 7 | 3 | 1 | 3 | 12:15 | -3 | 10 | LDLWL |
| 9 | Augsburg | 7 | 2 | 3 | 2 | 17:13 | +4 | 9 | DLDLD |
| 10 | Hoffenheim | 7 | 3 | 0 | 4 | 14:14 | 0 | 9 | WLLWW |
| 11 | Hamburg | 7 | 3 | 0 | 4 | 6:16 | -10 | 9 | LWWWL |
| 12 | FC Koln | 7 | 2 | 2 | 3 | 8:11 | -3 | 8 | DLWLD |
| 13 | Paderborn | 7 | 2 | 2 | 3 | 6:9 | -3 | 8 | LWLDW |
| 14 | Ein Frankfurt | 7 | 2 | 2 | 3 | 10:17 | -7 | 8 | WDLWL |
| 15 | Stuttgart | 7 | 2 | 0 | 5 | 10:13 | -3 | 6 | LLWLL |
| 16 | Schalke 04 | 7 | 1 | 3 | 3 | 4:7 | -3 | 6 | WDLLD |
| 17 | Union Berlin | 7 | 1 | 3 | 3 | 6:18 | -12 | 6 | LLWDD |
| 18 | M'gladbach | 7 | 1 | 0 | 6 | 11:22 | -11 | 3 | LLLLW |
Share of each team's league matches this season
| Team | +1.5 | +2.5 | +3.5 | BTTS | CS | FTS |
|---|---|---|---|---|---|---|
| Bayern Munich | 86% | 86% | 71% | 71% | 29% | 14% |
| Dortmund | 57% | 43% | 29% | 29% | 71% | 14% |
| Freiburg | 86% | 86% | 57% | 71% | 29% | 0% |
| Leverkusen | 100% | 86% | 57% | 57% | 29% | 14% |
| RB Leipzig | 100% | 86% | 71% | 29% | 57% | 14% |
| Werder Bremen | 100% | 86% | 86% | 100% | 0% | 0% |
| Mainz | 71% | 71% | 71% | 57% | 43% | 14% |
| Elversberg | 71% | 71% | 57% | 57% | 14% | 43% |
| Augsburg | 100% | 86% | 71% | 86% | 14% | 0% |
| Hoffenheim | 100% | 100% | 57% | 86% | 14% | 0% |
| Hamburg | 71% | 57% | 43% | 29% | 14% | 57% |
| FC Koln | 71% | 57% | 29% | 71% | 14% | 29% |
| Paderborn | 57% | 43% | 29% | 29% | 29% | 57% |
| Ein Frankfurt | 71% | 71% | 71% | 57% | 14% | 29% |
| Stuttgart | 71% | 57% | 43% | 57% | 14% | 29% |
| Schalke 04 | 43% | 43% | 14% | 29% | 43% | 71% |
| Union Berlin | 71% | 57% | 57% | 43% | 29% | 43% |
| M'gladbach | 100% | 100% | 57% | 71% | 0% | 29% |
How often each market landed, season 2026/27
Goal difference expected against a league-average side
| # | Team | xGF | xGA | Net |
|---|---|---|---|---|
| 1 | Bayern Munich | 3.16 | 1.06 | +2.10 |
| 2 | Dortmund | 1.90 | 1.06 | +0.84 |
| 3 | Leverkusen | 1.97 | 1.33 | +0.64 |
| 4 | RB Leipzig | 1.91 | 1.34 | +0.57 |
| 5 | Stuttgart | 1.88 | 1.42 | +0.46 |
| 6 | Freiburg | 1.61 | 1.45 | +0.16 |
| 7 | Hoffenheim | 1.73 | 1.62 | +0.11 |
| 8 | Mainz | 1.55 | 1.45 | +0.10 |
| 9 | Ein Frankfurt | 1.71 | 1.67 | +0.04 |
| 10 | Elversberg | 1.69 | 1.72 | −0.03 |
| 11 | Augsburg | 1.44 | 1.54 | −0.10 |
| 12 | Schalke 04 | 1.04 | 1.16 | −0.12 |
| 13 | Paderborn | 1.17 | 1.34 | −0.17 |
| 14 | Werder Bremen | 1.42 | 1.60 | −0.18 |
| 15 | M'gladbach | 1.42 | 1.67 | −0.25 |
| 16 | FC Koln | 1.36 | 1.66 | −0.30 |
| 17 | Hamburg | 1.20 | 1.57 | −0.37 |
| 18 | Union Berlin | 1.21 | 1.59 | −0.38 |